| VSJ-620 / VSJ-1320 | |
| VSJ-620 | |
| Effective working width | 620mm |
| Effective working thickness | 3mm-20mm |
| Max embossing depth | 1.2mm |
| Embossing roller specification | 315mm x 620mm x 2 Dia x L |
| HF Maximum oscillatory power | 5 KW |
| Bottom drive roller specification | 60mm x 620mm x 14 Dia x L |
| Lift motor | 0.75 kw-6 |
| lift weight | 10 t |
| Embossing roller motor | 7.5kw-4 |
| Feeding speed | 3-12m/min |
| Weight | 1600 kgs |
| Overall Dimensions (LxWxH) | 1800 x 1600 x 1700 mm |
| VSJ-1320 | |
| Single Surface, Embossing Roll | 315 mm |
| Diameter | |
| Max. Working Thickness | 3mm-200mm |
| Embossing roller motor | 7.5kw-4 |
| Lifting motor | 0.75kw-6, lift 10 tons |
| Transfer frequency | 3-12 m/min |
| conversion speed | |
| Overall dimensions ( LxWxH) | 3-12 m/min |
| Overall dimensions ( LxWxH) | 2100x1690x1800mm |
| Voltage | 415v/50hz/3p |