VeneerSolid M1 | |
Veneer Strip Thickness | approx. 0.35 ~ 1.5 mm* |
(depending on veneer condition) | |
Veneer Strip Length | min. 200 mm |
Veneer Strip Width | min. 55 mm |
Production Speed | up to 30 m/min. |
Electric Power | approx. 5.9 kw |
Compressed Air | 5 bar |
Compressed Air Consumption | 5 L/min. |
Heating Temperature | 100 ~ 220 °C |
Heating Zone | 800 mm |
Dimensions (L x W x H) | 1500 x 1500 x 1500 mm |
Net Weight | approx. 920 kg |
Color | RAL 8019 / RAL 9003 |
