VeneerPlus G1 / VeneerPlus G2 | ||||
VeneerPlus G1 | VeneerPlus G2 | |||
Veneer Strip Thickness | approx. 0.35 ~ 1.5 mm* | approx. 0.5 ~ 5.0 mm | ||
(depending on veneer condition) | ||||
Veneer Strip Length | min. 350 mm | min. 350 mm | ||
Veneer Strip Width | min. 40 mm | min. 55 mm | ||
Production Speed | up to 45 m/min. | up to 45 m/min. | ||
Electric Power | approx. 8.8 kw | approx. 8 ~ 45 m/min. (depending on veneer strip thicknes | ||
Compressed Air | 5 bar | 5 bar | ||
Heating Temperature | 100 ~ 220 °C | 100 ~ 220 °C | ||
Heating Zone | 1200 mm | 1500 mm | ||
Dimensions (L x W x H | 2200 x 2100 x 1600 mm | 2550 x 2100 x 1600 mm | ||
Net Weight | approx. 1500 kg | approx. 1530 kg | ||
Color | RAL 8019 / RAL 9003 | RAL 8019 / RAL 9003 |
