MODEL | Rapid Rout 2609DL |
Processing size | 2850mmx 1860mm x 60mm |
OS | LNC |
Driven system | INVT |
Vacuum suction speed | 500m³/h |
Vacuum chamber | 6 |
Vacuum Capacity | 250 x 2m³/h |
Spindle | 9kW |
Drill | 10V |
Tool magazine | 12 post Linear ATC |
Size and Dust Outlet | Æ150mm x 1 |
Suction inlet | Æ141mm x 1 |
Power | 42.2Kw |
Suction Air Volume | 5500 CMH |
Air Consumption | 200L/min |
Drive Power | 1.5Kw x 4 |
Max displacement speed | X axis:80(m/min);Y axis:80(m/min);Z axis:30(m/min) |
Air pressure | 0.65MPa |
Auto-loading | Option (KHA 2609) |
Auto-unloading | Option (KHA 9609) |
Labeling Machine | Option (KHA 1612TS) |
Packing size (LxWxH) | 5300 x 2320 x 2200 mm |
Overall size (LxWxH) | 3980 x 3500 x 2450mm |
Gross weight | 3000kg |
Voltage | 415V/50Hz/3P |
Features
1. 9kW high-power spindle improving cutting efficiency.
2. Leading Numerical Controller strong anti-interference and scalability.
3. Six partition vacuum adosorption table, the suction distribution is more uniform and the small plate is not easy to deviate.
4. Transmission mechanism: Z axis adopts ball screw, with high movement precision and compact structure.
5. 12 straight row tool warehouse, automatic tool-change, suitable for panel furniture production.
6. 1.5kW absolute value servo drive, no need to return to zero when starting, fast speed and high efficiency.
*Working Software Optional